ISO 22000 Auditor/Lead Auditor
Learn to become an ISO 22000 Lead Auditor plus learn about FSSC 22000. This five (5) day, forty (40) hour ISO 22000 lead auditor training course provides participants with fundamental knowledge of assessment skills that will prepare participants to handle a variety of audit situations that add value to organizations. This course is certified (No. A17355) with the International Register of Certificated Auditors (IRCA) in the U.K. Successful completion of the course meets part of the formal training requirement for individuals seeking certification under the IRCA Auditor Registration Scheme.
IRCA Certified (No. A17355)
REGISTER at least 8 weeks in advance and save 10%, PLUS receive a $50 gift card upon attendance.
(Offer Code: SAVE10)
You need this ISO 22000 lead auditor training course if…
• you are responsible for implementing internal audits and audit programs or for implementing the ISO 22000, PAS 220 and FSSC 22000 standard
• you are an Auditor or FSMS Manager and want to add credibility with a widely accepted qualification
• you want to satisfy the classroom part of the formal training requirement to achieve certification as an IRCA auditor.
You Will Learn…
• the underpinning principles and benefits of a FSMS in an organization's success
• the background, purpose and intent of ISO 22000, PAS 220 and FSSC 22000
• how PAS 220 strengthens ISO 22000
• the principles, processes and techniques used for the assessment and management of food safety hazards
• the importance of aligning food safety specific controls with other general management system controls
• how continual improvement is applied within a FSMS
• the contribution audits make to the effectiveness of a management system
• the roles and responsibilities of a FSMS auditor and lead auditor
• about processes, and how to use them to audit the effective implementation of the FSMS
• to prepare thoroughly for audits and the value of process based checklists
• to gather objective evidence through observation, interviewing and reviewing documentation
• how to relate your audit findings to the policy and objectives of the organization being audited, including applicable regulations and legislation
• to report your findings accurately against the requirements of ISO 22000, PAS 220 and FSSC 22000
• the certification requirements to become a registered auditor/lead auditor with IRCA
You will need…
• experience of working in the food supply chain before attending this ISO 22000 lead auditor training course
• knowledge of relevant key food safety legislation, prerequisite programs, Good Manufacturing Practices and HACCP practices.
• To understand the basics of how organizations work, the role of top management, and some prior experience is helpful.
Your future development…
• OHSAS, EMS or QMS Auditor/Lead Auditor courses
• Tutored Audits (coached live audit at your company)
• See our Business Improvement courses
Course length
• Five days
REGISTER at least 8 weeks in advance and save 10%, PLUS receive a $50 gift card upon attendance.
(Offer Code: SAVE10)
| Country | United States |
|---|
| Location | Chicago, IL |
|---|
| Date | 06/17/2013 to 06/21/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Ft. Lauderdale, FL |
|---|
| Date | 07/08/2013 to 07/12/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Houston, TX |
|---|
| Date | 07/08/2013 to 07/12/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Orlando, FL |
|---|
| Date | 07/08/2013 to 07/12/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Diego, CA |
|---|
| Date | 07/15/2013 to 07/19/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Francisco, CA |
|---|
| Date | 07/15/2013 to 07/19/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Las Vegas, NV |
|---|
| Date | 07/15/2013 to 07/19/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Chicago, IL |
|---|
| Date | 07/22/2013 to 07/26/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | Canada |
|---|
| Location | Toronto |
|---|
| Date | 07/22/2013 to 07/26/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Ft. Lauderdale, FL |
|---|
| Date | 07/29/2013 to 08/02/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Houston, TX |
|---|
| Date | 07/29/2013 to 08/02/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Orlando, FL |
|---|
| Date | 07/29/2013 to 08/02/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Ft. Lauderdale, FL |
|---|
| Date | 08/05/2013 to 08/09/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Houston, TX |
|---|
| Date | 08/05/2013 to 08/09/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Orlando, FL |
|---|
| Date | 08/05/2013 to 08/09/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Diego, CA |
|---|
| Date | 08/19/2013 to 08/23/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Francisco, CA |
|---|
| Date | 08/19/2013 to 08/23/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Las Vegas, NV |
|---|
| Date | 08/19/2013 to 08/23/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Chicago, IL |
|---|
| Date | 09/16/2013 to 09/20/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | Canada |
|---|
| Location | Toronto |
|---|
| Date | 09/16/2013 to 09/20/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Diego, CA |
|---|
| Date | 09/30/2013 to 10/04/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Francisco, CA |
|---|
| Date | 09/30/2013 to 10/04/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Las Vegas, NV |
|---|
| Date | 09/30/2013 to 10/04/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Ft. Lauderdale, FL |
|---|
| Date | 10/14/2013 to 10/18/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Houston, TX |
|---|
| Date | 10/14/2013 to 10/18/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Orlando, FL |
|---|
| Date | 10/14/2013 to 10/18/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Diego, CA |
|---|
| Date | 10/21/2013 to 10/25/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Francisco, CA |
|---|
| Date | 10/21/2013 to 10/25/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Las Vegas, NV |
|---|
| Date | 10/21/2013 to 10/25/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Chicago, IL |
|---|
| Date | 11/04/2013 to 11/08/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | Canada |
|---|
| Location | Toronto |
|---|
| Date | 11/04/2013 to 11/08/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Ft. Lauderdale, FL |
|---|
| Date | 11/11/2013 to 11/15/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Houston, TX |
|---|
| Date | 11/11/2013 to 11/15/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Orlando, FL |
|---|
| Date | 11/11/2013 to 11/15/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Diego, CA |
|---|
| Date | 11/18/2013 to 11/22/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Francisco, CA |
|---|
| Date | 11/18/2013 to 11/22/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Las Vegas, NV |
|---|
| Date | 11/18/2013 to 11/22/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Diego, CA |
|---|
| Date | 12/09/2013 to 12/13/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | San Francisco, CA |
|---|
| Date | 12/09/2013 to 12/13/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Las Vegas, NV |
|---|
| Date | 12/09/2013 to 12/13/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Ft. Lauderdale, FL |
|---|
| Date | 12/16/2013 to 12/20/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Houston, TX |
|---|
| Date | 12/16/2013 to 12/20/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|
| Country | United States |
|---|
| Location | Orlando, FL |
|---|
| Date | 12/16/2013 to 12/20/2013 |
|---|
| Cost | $1995.00 |
|---|
| Discount Information | |
|---|
| | Book this course |
|---|